LC Logo.gif (26966 bytes)

 

Home
Welcome
Commissioners
Sheriff
Assessor
Clerk
Treasurer
Probate Judge
Manager
Legal Notices

Lea County Facts

Dept Missions 
Detention 
LCDF Roster
Airports
Personnel
DWI
Event Center
Environmental
Fair Grounds
Road
Solid Waste
Bids&Proposals
Fair & Rodeo
Vol Fire Dept
Holiday Schedule
Useful Links

Steer Roping

 

 

                                 

Lea County
National Finals Steer Roping  (NFSR)
Winnings - 2007
 
 

Place  

Cumulative
Winnings

Consolation & Fast Time Money

Total Money
Paid

         
1 Trevor Brazile $ 46,500.00   $ 46,500.00
2 Cash Myers 30,000.00 4,000.00 34,000.00
3 Scott Snedecor 24,000.00 4,000.00 28,000.00
4 Jarrett Blessing 21,000.00   21,000.00
5 Rocky Patterson 18,000.00   18,000.00
6 J.P. Wickett 15,000.00   15,000.00
7 J.R. Olson 12,750.00   12,750.00
8 Lawson Plemons 6,750.00   6,750.00
9 Buster Record 5,250.00   5,250.00
T-10 Rod Hartness 4,500.00   4,500.00
T-10 Cody Lee 4,500.00   4,500.00
12 Rich Skelton 3,750.00   3,750.00
T-13 Guy Allen 1,500.00   1,500.00
T-13 Neal Wood 1,500.00   1,500.00
15 J.D. Yates .00 1,500.00 1,500.00
         
    $ 195,000.00 $ 9,500.00 $ 204,500.00

 

PRCA STEER ROPING
FINAL RANK
2007
 

Place  

2007      
Final Money

Won at   
 Finals    

% of Total   
Won at Finals

         
1 Trevor Brazile $ 88,952.70 $ 46,500.00 52.27%
2 Cash Myers 51,212.69 30,000.00 58.58%
3 Scott Snedecor 48,972.91 24,000.00 49.01%
4 J.P. Wickett 45,674.91 15,000.00 32.84%
5 Jarrett Blessing 44,543.74 21,000.00 47.14%
6 Guy Allen 42,052.25 1,500.00 3.57%
7 Rocky Patterson 41,625.12 18,000.00 43.24%
8 Lawson Plemons 40,904.13 6,750.00 16.50%
9 J.R. Olson 35,163.31 12,750.00 36.26%
10 Buster Record 31,859.32 5,250.00 16.48%
11 J.D. Yates 30,064.53 .00 0.00%
12 Rod Hartness 27,448.40 4,500.00 16.39%
13 Rich Skelton 27,209.67 3,750.00 13.78%
14 Neal Wood 25,939.56 1,500.00 5.78%
15 Cody Lee 24,769.04 4,500.00 18.17%
         
    $ 606,392.28 $ 195,000.00 32.16%

 

Lea County Home